Southern Area GPS Co-ordinates
click here to download this page as a pdf file
| AOPA GPS File 2009 | 04-Jul-09 | |||||
| Lat | Long | Elevation | Length | Width | Fuel | |
| Omarama | 44.29.204 | 169.59.168 | 1380 | Shell | ||
| Geordie Hills | 44.41.20 | 169.31.50 | 1450 | |||
| St Bathans | 44.47.816 | 169.55.538 | 500 | |||
| Dingleburn | 44.26.306 | 169.23.052 | 650 | |||
| Hunter Valley | 44.25.632 | 169.18.405 | 600 | |||
| Big Boundry | 44.12.718 | 169.28.583 | 450 | |||
| Wind Pudding | 44.08.788 | 169.32.395 | 500 | |||
| Makarora | 44.12.220 | 169.14.818 | ||||
| Wanaka | 44.43.335 | 169.14.735 | 1140 | Shell/BP | ||
| Cattle flat | 44.36.399 | 168.54.185 | 700 | |||
| Bendigo | 44.56.088 | 169.18.528 | 560 | 30 | ||
| Galloway | 45.12.83 | 169.28.46 | 720 | |||
| Poolburn Dam | 45.16.941 | 169.44.528 | 550 | |||
| Mathewsons | 45.11.799 | 170.14.401 | 1200 | |||
| Oturehua Turn off | 44.59.341 | 169.57.675 | 750 | |||
| Ranfurly | 45.06.046 | 170.06.730 | 750 | |||
| Lillybank | 43.41.936 | 170.33.152 | 2450 | 800 | ||
| Pridhams | 44.09.167 | 170.49.836 | 550 | |||
| Mesopotamia | 43.38.73 | 170.54.03 | 1600 | 1000 | ||
| Thornicroft | 43.49.08 | 171.16.50 | 1250 | 600 | ||
| Clayton Stn | 43.54.139 | 170.52.548 | 1650 | 600 | ||
| Kurow Race course (Back straight) | 44.44.745 | 170.27.995 | 500 | 25 | ||
| Haast | 43.52.230 | 169.02.230 | 15 | Shell | ||
| Big Bay | 44.17.297 | 168.06.297 | 0 | |||
| Martins Bay | 44.21.971 | 168.00.247 | 12 | 550 | ||
| Martins Bay- Lodge | 44.22.121 | 168.00.771 | 12 | 550 | ||
| Milford Sound | 44.40.400 | 167.55.397 | 12 | |||
| Mararoa | 45.30.202 | 167.56.961 | 650 | |||
| Te Anau Downs | 45.12.423 | 167.49.495 | 550 | |||
| Manapouri | 45.31.981 | 167.39.000 | 690 | Shell | ||
| O'Brians Strip | 45.47.226 | 167.36.814 | 520 | 850 | ||
| Puysegur Point | 46.09.379 | 166.36.867 | 250 | |||
| Mt Linton | 45.56.616 | 167.52.147 | 400 | 500 | ||
| Riverton | 46.17.10 | 168.07.20 | 120 | 800 | ||
| Masons Bay | 46.57.840 | 167.43.417 | 10 | |||
| Ryans Creek | 46.54.092 | 168.06.092 | 288 | |||
| Greenstone Stn | 44.57.640 | 168.20.966 | 1150 | 550 | ||
| Branches | 44.45.020 | 168.44.000 | 2000 | 650 | ||
| Mt Ernslaw Stn | 44.45.432 | 168.23.534 | 1130 | 700 | ||
| Mt Nicholas | 45.06.019 | 168.25.063 | 1200 | 700 | ||
| Five Rivers | 45.37.848 | 168.28.356 | 800 | 700 | ||
| Mossburn | 45.40.743 | 168.14.550 | 750 | 650 | ||
| Nokomai | 45.32.003 | 168.39.860 | 850 | 650 | ||
| Walter Peak | 45.06.485 | 168.31.761 | 1150 | 800 |
